Sovereign Value by Year
What every year of gold sovereign sells for today. A full sovereign holds £634 of gold and a half £317 at today's price (£2,691 an ounce). The prices below are the typical UK asking price and the cheapest listing on eBay UK, postage included, updated 12 min ago.
| Year | Monarch | Full sovereign | Half sovereign | ||||
|---|---|---|---|---|---|---|---|
| Typical | Cheapest | For sale | Typical | Cheapest | For sale | ||
| 2027 | Charles III | £832 | £730 | 22 | £695 | £420 | 5 |
| 2026 | Charles III | £1,004 | £720 | 52 | £505 | £409 | 19 |
| 2025 | Charles III | £1,008 | £751 | 40 | £639 | £472 | 12 |
| 2024 | Charles III | £905 | £782 | 21 | £588 | £462 | 10 |
| 2023 | Charles III | £1,904 | £833 | 43 | £654 | £625 | 9 |
| 2022 | Elizabeth II | £1,050 | £725 | 114 | £527 | £382 | 27 |
| 2021 | Elizabeth II | £1,041 | £877 | 28 | £540 | £438 | 6 |
| 2020 | Elizabeth II | £1,007 | £790 | 35 | £652 | £578 | 4 |
| 2019 | Elizabeth II | £1,069 | £820 | 26 | £606 | £556 | 5 |
| 2018 | Elizabeth II | £1,141 | £733 | 27 | £599 | £475 | 4 |
| 2017 | Elizabeth II | £1,158 | £843 | 58 | – | £709 | 1 |
| 2016 | Elizabeth II | £999 | £797 | 30 | £622 | £421 | 10 |
| 2015 | Elizabeth II | £853 | £785 | 32 | – | £519 | 2 |
| 2014 | Elizabeth II | £986 | £924 | 28 | £961 | £759 | 3 |
| 2013 | Elizabeth II | £979 | £799 | 30 | £503 | £503 | 5 |
| 2012 | Elizabeth II | £1,055 | £885 | 31 | £509 | £452 | 9 |
| 2011 | Elizabeth II | £1,041 | £784 | 12 | £509 | £449 | 4 |
| 2010 | Elizabeth II | £1,041 | £988 | 9 | – | – | 0 |
| 2009 | Elizabeth II | £929 | £807 | 12 | £537 | £421 | 4 |
| 2008 | Elizabeth II | £1,041 | £936 | 11 | – | – | 1 |
| 2007 | Elizabeth II | £1,036 | £934 | 14 | – | £569 | 2 |
| 2006 | Elizabeth II | £1,063 | £1,041 | 6 | £651 | £588 | 4 |
| 2005 | Elizabeth II | £1,065 | £822 | 20 | £619 | £602 | 6 |
| 2004 | Elizabeth II | £959 | £848 | 17 | £609 | £512 | 4 |
| 2003 | Elizabeth II | £1,070 | £797 | 10 | £595 | £504 | 9 |
| 2002 | Elizabeth II | £1,010 | £813 | 33 | £526 | £420 | 22 |
| 2001 | Elizabeth II | £971 | £815 | 14 | £544 | £422 | 5 |
| 2000 | Elizabeth II | £960 | £817 | 29 | £507 | £415 | 13 |
| 1999 | Elizabeth II | £1,138 | £883 | 8 | £670 | £610 | 3 |
| 1998 | Elizabeth II | £981 | £837 | 12 | £670 | £506 | 4 |
| 1997 | Elizabeth II | £1,293 | £1,061 | 7 | – | £582 | 2 |
| 1996 | Elizabeth II | £1,289 | £1,139 | 6 | £583 | £503 | 6 |
| 1995 | Elizabeth II | £1,273 | £973 | 7 | – | £633 | 3 |
| 1994 | Elizabeth II | £1,559 | £1,286 | 10 | – | £782 | 2 |
| 1993 | Elizabeth II | – | £1,265 | 4 | – | £842 | 1 |
| 1992 | Elizabeth II | £1,460 | £1,290 | 5 | £643 | £594 | 4 |
| 1991 | Elizabeth II | £1,503 | £1,210 | 5 | £781 | £630 | 6 |
| 1990 | Elizabeth II | – | £1,290 | 6 | £781 | £539 | 5 |
| 1989 | Elizabeth II | £1,951 | £1,520 | 32 | £886 | £720 | 8 |
| 1988 | Elizabeth II | £1,090 | £1,011 | 12 | £675 | £607 | 7 |
| 1987 | Elizabeth II | – | £1,041 | 14 | £554 | £452 | 5 |
| 1986 | Elizabeth II | – | £1,210 | 9 | – | £524 | 4 |
| 1985 | Elizabeth II | £1,170 | £830 | 19 | £786 | £481 | 3 |
| 1984 | Elizabeth II | £1,363 | £943 | 19 | £609 | £481 | 7 |
| 1983 | Elizabeth II | £1,214 | £1,061 | 9 | – | £730 | 1 |
| 1982 | Elizabeth II | £1,150 | £948 | 15 | £482 | £386 | 20 |
| 1981 | Elizabeth II | £986 | £809 | 17 | – | – | 0 |
| 1980 | Elizabeth II | £1,018 | £807 | 41 | £524 | £422 | 23 |
| 1979 | Elizabeth II | £911 | £787 | 32 | – | – | 0 |
| 1978 | Elizabeth II | – | £829 | 2 | – | – | 0 |
| 1976 | Elizabeth II | – | – | 4 | – | – | 0 |
| 1974 | Elizabeth II | £959 | £863 | 8 | – | – | 0 |
| 1968 | Elizabeth II | £957 | £832 | 16 | – | – | 0 |
| 1967 | Elizabeth II | £867 | £792 | 14 | – | – | 0 |
| 1966 | Elizabeth II | £1,130 | £798 | 16 | – | – | 0 |
| 1965 | Elizabeth II | £1,041 | £821 | 6 | – | – | 0 |
| 1964 | Elizabeth II | £978 | £832 | 7 | – | – | 0 |
| 1963 | Elizabeth II | £922 | £794 | 12 | – | – | 0 |
| 1962 | Elizabeth II | £947 | £809 | 7 | – | – | 0 |
| 1959 | Elizabeth II | £1,017 | £817 | 6 | – | – | 0 |
| 1958 | Elizabeth II | £935 | £827 | 19 | – | – | 0 |
| 1957 | Elizabeth II | £1,039 | £916 | 17 | – | – | 0 |
| 1937 | George VI | £5,036 | £4,350 | 13 | £4,531 | £1,804 | 7 |
| 1932 | George V | – | – | 2 | – | – | 0 |
| 1931 | George V | see | £916 | 28 | – | – | 0 |
| 1930 | George V | see | – | 22 | – | – | 0 |
| 1929 | George V | £2,008 | £916 | 16 | – | – | 0 |
| 1928 | George V | £1,243 | £861 | 24 | – | – | 0 |
| 1927 | George V | £1,129 | £1,036 | 26 | – | – | 0 |
| 1926 | George V | £1,011 | £817 | 27 | – | – | 2 |
| 1925 | George V | £1,018 | £802 | 53 | – | £728 | 1 |
| 1924 | George V | £2,450 | £1,225 | 10 | – | – | 0 |
| 1923 | George V | – | £916 | 16 | – | – | 0 |
| 1922 | George V | see | – | 19 | – | – | 0 |
| 1921 | George V | – | £891 | 4 | – | – | 0 |
| 1920 | George V | – | £6,950 | 8 | – | – | 0 |
| 1919 | George V | £1,150 | £916 | 22 | – | – | 0 |
| 1918 | George V | £1,078 | £1,010 | 62 | – | £410 | 10 |
| 1917 | George V | £1,261 | £849 | 33 | – | – | 1 |
| 1916 | George V | – | £916 | 16 | – | – | 7 |
| 1915 | George V | £883 | £780 | 43 | £455 | £401 | 40 |
| 1914 | George V | £919 | £807 | 29 | £524 | £364 | 27 |
| 1913 | George V | £952 | £782 | 56 | £500 | £473 | 6 |
| 1912 | George V | £960 | £802 | 59 | £487 | £432 | 22 |
| 1911 | George V | £1,005 | £768 | 76 | £534 | £427 | 33 |
| 1910 | Edward VII | £999 | £802 | 26 | £506 | £422 | 33 |
| 1909 | Edward VII | £960 | £879 | 29 | £540 | £406 | 19 |
| 1908 | Edward VII | £899 | £830 | 30 | £479 | £406 | 54 |
| 1907 | Edward VII | £894 | £797 | 23 | – | £450 | 14 |
| 1906 | Edward VII | £975 | £864 | 30 | £427 | £401 | 29 |
| 1905 | Edward VII | – | £828 | 12 | – | £408 | 2 |
| 1904 | Edward VII | see | £820 | 19 | £450 | £386 | 14 |
| 1903 | Edward VII | see | £1,011 | 18 | – | £422 | 14 |
| 1902 | Edward VII | £1,384 | £988 | 21 | £466 | £427 | 19 |
| 1901 | Victoria Old (Veiled) Head | £1,393 | £813 | 28 | – | £442 | 5 |
| 1900 | Victoria Old (Veiled) Head | £832 | £792 | 27 | £524 | £432 | 44 |
| 1899 | Victoria Old (Veiled) Head | £1,100 | £800 | 68 | £516 | £473 | 15 |
| 1898 | Victoria Old (Veiled) Head | £865 | £823 | 14 | – | – | 3 |
| 1897 | Victoria Old (Veiled) Head | £1,240 | £976 | 12 | £524 | £447 | 23 |
| 1896 | Victoria Old (Veiled) Head | – | £932 | 15 | £524 | £450 | 20 |
| 1895 | Victoria Old (Veiled) Head | £962 | £830 | 17 | – | £473 | 3 |
| 1894 | Victoria Old (Veiled) Head | £1,099 | £809 | 30 | £461 | £423 | 6 |
| 1893 | Victoria Old (Veiled) Head | £1,027 | £884 | 28 | £594 | £435 | 32 |
| 1892 | Victoria Jubilee Head | £1,059 | £768 | 44 | £539 | £442 | 25 |
| 1891 | Victoria Jubilee Head | £1,215 | £731 | 17 | £795 | £442 | 28 |
| 1890 | Victoria Jubilee Head | £1,027 | £792 | 24 | £457 | £440 | 5 |
| 1889 | Victoria Jubilee Head | £1,137 | £732 | 36 | – | – | 7 |
| 1888 | Victoria Jubilee Head | £1,105 | £879 | 25 | – | – | 0 |
| 1887 | Victoria Jubilee Head | £1,254 | £950 | 59 | £588 | £442 | 56 |
| 1886 | Victoria Young Head | £1,010 | £875 | 41 | – | – | 14 |
| 1885 | Victoria Young Head | £1,015 | £833 | 58 | £524 | £442 | 10 |
| 1884 | Victoria Young Head | £1,006 | £846 | 61 | – | £585 | 14 |
| 1883 | Victoria Young Head | £1,026 | £887 | 28 | £549 | £442 | 29 |
| 1882 | Victoria Young Head | £1,001 | £833 | 41 | – | – | 10 |
| 1881 | Victoria Young Head | £1,075 | £1,005 | 33 | – | – | 10 |
| 1880 | Victoria Young Head | £1,059 | £768 | 51 | £659 | £517 | 12 |
| 1879 | Victoria Young Head | £1,038 | £884 | 51 | – | – | 6 |
| 1878 | Victoria Young Head | £1,038 | £1,001 | 26 | – | £532 | 5 |
| 1877 | Victoria Young Head | £1,025 | £918 | 33 | £532 | £442 | 11 |
| 1876 | Victoria Young Head | £1,010 | £859 | 41 | £534 | £532 | 4 |
| 1875 | Victoria Young Head | £1,001 | £794 | 23 | – | £596 | 14 |
| 1874 | Victoria Young Head | £7,888 | £810 | 33 | – | £641 | 1 |
| 1873 | Victoria Young Head | £1,010 | £814 | 32 | – | £687 | 16 |
| 1872 | Victoria Young Head | £1,005 | £860 | 52 | see | £1,036 | 20 |
| 1871 | Victoria Young Head | £1,038 | £907 | 56 | – | £600 | 15 |
| 1870 | Victoria Young Head | £1,092 | £950 | 37 | – | – | 0 |
| 1869 | Victoria Young Head | £1,053 | £934 | 9 | – | £596 | 2 |
| 1868 | Victoria Young Head | £1,113 | £1,004 | 10 | – | – | 0 |
| 1867 | Victoria Young Head | see | – | 19 | – | £748 | 1 |
| 1866 | Victoria Young Head | £1,007 | £907 | 41 | – | £677 | 15 |
| 1865 | Victoria Young Head | – | £1,500 | 15 | – | £507 | 4 |
| 1864 | Victoria Young Head | see | £1,072 | 20 | see | £586 | 21 |
| 1863 | Victoria Young Head | £1,215 | £916 | 19 | – | £1,549 | 13 |
| 1862 | Victoria Young Head | £1,391 | £1,110 | 21 | – | £2,721 | 16 |
| 1861 | Victoria Young Head | £1,095 | £1,005 | 23 | £578 | £442 | 34 |
| 1860 | Victoria Young Head | £1,379 | £1,031 | 5 | – | £467 | 8 |
| 1859 | Victoria Young Head | £6,015 | £1,000 | 16 | £585 | £549 | 21 |
| 1858 | Victoria Young Head | – | £1,736 | 5 | see | – | 20 |
| 1857 | Victoria Young Head | £1,105 | £1,005 | 6 | – | – | 14 |
| 1856 | Victoria Young Head | – | £1,056 | 6 | see | £467 | 23 |
| 1855 | Victoria Young Head | £1,045 | £1,035 | 7 | – | – | 1 |
| 1854 | Victoria Young Head | – | – | 3 | – | – | 0 |
| 1853 | Victoria Young Head | £1,306 | £1,215 | 4 | £1,760 | £1,450 | 3 |
| 1852 | Victoria Young Head | £1,115 | £1,015 | 7 | – | – | 0 |
| 1851 | Victoria Young Head | £1,187 | £1,051 | 4 | – | – | 0 |
| 1850 | Victoria Young Head | £1,995 | £985 | 5 | – | – | 0 |
| 1849 | Victoria Young Head | – | £1,205 | 4 | – | – | 0 |
| 1848 | Victoria Young Head | £2,174 | £1,155 | 6 | – | – | 0 |
| 1847 | Victoria Young Head | – | £985 | 3 | – | – | 1 |
| 1846 | Victoria Young Head | £1,155 | £995 | 7 | – | – | 1 |
| 1845 | Victoria Young Head | £1,005 | £904 | 10 | – | – | 0 |
| 1844 | Victoria Young Head | £1,130 | £965 | 4 | – | £524 | 3 |
| 1843 | Victoria Young Head | £1,202 | £939 | 6 | – | – | 0 |
| 1842 | Victoria Young Head | £1,448 | £935 | 5 | £1,308 | £1,160 | 4 |
| 1841 | Victoria Young Head | – | £7,087 | 2 | – | £3,250 | 1 |
| 1839 | Victoria Young Head | – | – | 1 | – | – | 0 |
| 1838 | Victoria Young Head | £3,187 | £1,500 | 14 | – | £2,360 | 1 |
| 1837 | William IV | £3,650 | £1,970 | 4 | – | £1,052 | 1 |
| 1836 | William IV | £4,110 | £3,570 | 4 | – | – | 0 |
| 1835 | William IV | £2,564 | £2,041 | 5 | – | – | 0 |
| 1833 | William IV | £2,815 | £2,619 | 3 | – | – | 0 |
| 1832 | William IV | £2,495 | £1,850 | 24 | – | – | 0 |
| 1831 | William IV | £7,072 | £6,093 | 4 | – | – | 0 |
| 1830 | George IV | £1,800 | £1,505 | 11 | – | – | 0 |
| 1829 | George IV | £2,950 | £2,250 | 9 | – | – | 0 |
| 1828 | George IV | – | – | 0 | – | £924 | 3 |
| 1827 | George IV | £4,117 | £1,600 | 9 | – | – | 0 |
| 1826 | George IV | £5,685 | £1,950 | 23 | – | £10,444 | 3 |
| 1825 | George IV | £2,080 | £1,535 | 14 | £1,303 | £750 | 7 |
| 1824 | George IV | £2,450 | £2,295 | 8 | £990 | £595 | 3 |
| 1823 | George IV | – | £1,758 | 3 | – | – | 0 |
| 1822 | George IV | £1,685 | £1,479 | 17 | – | – | 0 |
| 1821 | George IV | £2,250 | £1,400 | 23 | – | – | 0 |
| 1820 | George III | £2,960 | £884 | 28 | £1,072 | £601 | 9 |
| 1819 | George III | – | £1,179 | 2 | – | – | 0 |
| 1818 | George III | £2,450 | £1,750 | 6 | – | £895 | 2 |
| 1817 | George III | £3,350 | £1,432 | 11 | £964 | £650 | 14 |
Typical = the median Buy It Now asking price on eBay UK for that year (circulated coins where there are enough, otherwise all conditions), postage included. Proofs and graded coins are priced separately on each year's page. How we price
Sovereign value questions
What is a gold sovereign worth by year?
Every full sovereign holds the same 7.32g of pure gold, worth £634 today, so common years sell close to that. The table shows the typical UK asking price and the cheapest listing for each year today.
Which sovereign years have the highest asking prices today?
On eBay UK today: 1874 (typically £7,888), 1831 (typically £7,072), 1859 (typically £6,015), 1826 (typically £5,685), 1937 (typically £5,036). Rare branch-mint coins and high grades push these up.
Which sovereign years are cheapest?
The lowest typical UK asking prices today are for 2027 (£832), 1900 (£832), 2015 (£853), 1898 (£865), 1967 (£867). These are the years to buy for the gold.
How do I know which sovereign I have?
Look at the date and the portrait to find the year and monarch, then look for a mint mark: a small S, M, P, SA, C or I. London coins have none. Then find the year in the table.