Sovereign Prices & Values by Year
22ct gold, 7.98g, 22.05mm · 7.32g pure gold
Live eBay prices
Cheapest Buy It Now in the UK, postage included, +14% over its gold
1818 for sale in the UK
3906 on eBay UK, Australia and the USA
See the cheapest on eBay Email me when one is cheaperTypical asking price (UK)
- Bullion / uncirculated
- £1,041
- Circulated
- £1,059
- Proof
- £1,205
- Graded (slabbed)
- £1,838
Listings at or under your target get highlighted. Saved in this browser only. How we price
Sovereigns by year
| Year | Monarch | For sale | Cheapest (UK) | Typical (UK) |
|---|---|---|---|---|
| 1817 | George III | 11 | £1,432 | £3,350 |
| 1818 | George III | 6 | £1,750 | £2,450 |
| 1819 | George III | 2 | £1,179 | – |
| 1820 | George III | 28 | £884 | £2,960 |
| 1821 | George IV | 23 | £1,400 | £2,250 |
| 1822 | George IV | 17 | £1,479 | £1,685 |
| 1823 | George IV | 3 | £1,758 | – |
| 1824 | George IV | 8 | £2,295 | £2,450 |
| 1825 | George IV | 14 | £1,535 | £2,080 |
| 1826 | George IV | 23 | £1,950 | £5,685 |
| 1827 | George IV | 9 | £1,600 | £4,117 |
| 1829 | George IV | 9 | £2,250 | £2,950 |
| 1830 | George IV | 11 | £1,505 | £1,800 |
| 1831 | William IV | 4 | £6,093 | £7,072 |
| 1832 | William IV | 24 | £1,850 | £2,495 |
| 1833 | William IV | 3 | £2,619 | £2,815 |
| 1835 | William IV | 5 | £2,041 | £2,564 |
| 1836 | William IV | 4 | £3,570 | £4,110 |
| 1837 | William IV | 4 | £1,970 | £3,650 |
| 1838 | Victoria Young Head | 14 | £1,500 | £3,187 |
| 1839 | Victoria Young Head | 1 | – | – |
| 1841 | Victoria Young Head | 2 | £7,087 | – |
| 1842 | Victoria Young Head | 5 | £935 | £1,448 |
| 1843 | Victoria Young Head | 6 | £939 | £1,202 |
| 1844 | Victoria Young Head | 4 | £965 | £1,130 |
| 1845 | Victoria Young Head | 10 | £904 | £1,005 |
| 1846 | Victoria Young Head | 7 | £995 | £1,155 |
| 1847 | Victoria Young Head | 3 | £985 | – |
| 1848 | Victoria Young Head | 6 | £1,155 | £2,174 |
| 1849 | Victoria Young Head | 4 | £1,205 | – |
| 1850 | Victoria Young Head | 5 | £985 | £1,995 |
| 1851 | Victoria Young Head | 4 | £1,051 | £1,187 |
| 1852 | Victoria Young Head | 7 | £1,015 | £1,115 |
| 1853 | Victoria Young Head | 4 | £1,215 | £1,306 |
| 1854 | Victoria Young Head | 3 | – | – |
| 1855 | Victoria Young Head | 7 | £1,035 | £1,045 |
| 1856 | Victoria Young Head | 6 | £1,056 | – |
| 1857 | Victoria Young Head | 6 | £1,005 | £1,105 |
| 1858 | Victoria Young Head | 5 | £1,736 | – |
| 1859 | Victoria Young Head | 16 | £1,000 | £6,015 |
| 1860 | Victoria Young Head | 5 | £1,031 | £1,379 |
| 1861 | Victoria Young Head | 23 | £1,005 | £1,095 |
| 1862 | Victoria Young Head | 21 | £1,110 | £1,391 |
| 1863 | Victoria Young Head | 19 | £916 | £1,215 |
| 1864 | Victoria Young Head | 20 | £1,072 | – |
| 1865 | Victoria Young Head | 15 | £1,500 | – |
| 1866 | Victoria Young Head | 41 | £907 | £1,007 |
| 1867 | Victoria Young Head | 19 | – | – |
| 1868 | Victoria Young Head | 10 | £1,004 | £1,113 |
| 1869 | Victoria Young Head | 9 | £934 | £1,053 |
| 1870 | Victoria Young Head | 37 | £950 | £1,092 |
| 1871 | Victoria Young Head | 56 | £907 | £1,038 |
| 1872 | Victoria Young Head | 52 | £860 | £1,005 |
| 1873 | Victoria Young Head | 32 | £814 | £1,010 |
| 1874 | Victoria Young Head | 33 | £810 | £7,888 |
| 1875 | Victoria Young Head | 23 | £794 | £1,001 |
| 1876 | Victoria Young Head | 41 | £859 | £1,010 |
| 1877 | Victoria Young Head | 33 | £918 | £1,025 |
| 1878 | Victoria Young Head | 26 | £1,001 | £1,038 |
| 1879 | Victoria Young Head | 51 | £884 | £1,038 |
| 1880 | Victoria Young Head | 51 | £768 | £1,059 |
| 1881 | Victoria Young Head | 33 | £1,005 | £1,075 |
| 1882 | Victoria Young Head | 41 | £833 | £1,001 |
| 1883 | Victoria Young Head | 28 | £887 | £1,026 |
| 1884 | Victoria Young Head | 61 | £846 | £1,006 |
| 1885 | Victoria Young Head | 58 | £833 | £1,015 |
| 1886 | Victoria Young Head | 41 | £875 | £1,010 |
| 1887 | Victoria Jubilee Head | 59 | £950 | £1,254 |
| 1888 | Victoria Jubilee Head | 25 | £879 | £1,105 |
| 1889 | Victoria Jubilee Head | 36 | £732 | £1,137 |
| 1890 | Victoria Jubilee Head | 24 | £792 | £1,027 |
| 1891 | Victoria Jubilee Head | 17 | £731 | £1,215 |
| 1892 | Victoria Jubilee Head | 44 | £768 | £1,059 |
| 1893 | Victoria Old (Veiled) Head | 28 | £884 | £1,027 |
| 1894 | Victoria Old (Veiled) Head | 30 | £809 | £1,099 |
| 1895 | Victoria Old (Veiled) Head | 17 | £830 | £962 |
| 1896 | Victoria Old (Veiled) Head | 15 | £932 | – |
| 1897 | Victoria Old (Veiled) Head | 12 | £976 | £1,240 |
| 1898 | Victoria Old (Veiled) Head | 14 | £823 | £865 |
| 1899 | Victoria Old (Veiled) Head | 68 | £800 | £1,100 |
| 1900 | Victoria Old (Veiled) Head | 27 | £792 | £832 |
| 1901 | Victoria Old (Veiled) Head | 28 | £813 | £1,393 |
| 1902 | Edward VII | 21 | £988 | £1,384 |
| 1903 | Edward VII | 18 | £1,011 | – |
| 1904 | Edward VII | 19 | £820 | – |
| 1905 | Edward VII | 12 | £828 | – |
| 1906 | Edward VII | 30 | £864 | £975 |
| 1907 | Edward VII | 23 | £797 | £894 |
| 1908 | Edward VII | 30 | £830 | £899 |
| 1909 | Edward VII | 29 | £879 | £960 |
| 1910 | Edward VII | 26 | £802 | £999 |
| 1911 | George V | 76 | £768 | £1,005 |
| 1912 | George V | 59 | £802 | £960 |
| 1913 | George V | 56 | £782 | £952 |
| 1914 | George V | 29 | £807 | £919 |
| 1915 | George V | 43 | £780 | £883 |
| 1916 | George V | 16 | £916 | – |
| 1917 | George V | 33 | £849 | £1,261 |
| 1918 | George V | 62 | £1,010 | £1,078 |
| 1919 | George V | 22 | £916 | £1,150 |
| 1920 | George V | 8 | £6,950 | – |
| 1921 | George V | 4 | £891 | – |
| 1922 | George V | 19 | – | – |
| 1923 | George V | 16 | £916 | – |
| 1924 | George V | 10 | £1,225 | £2,450 |
| 1925 | George V | 53 | £802 | £1,018 |
| 1926 | George V | 27 | £817 | £1,011 |
| 1927 | George V | 26 | £1,036 | £1,129 |
| 1928 | George V | 24 | £861 | £1,243 |
| 1929 | George V | 16 | £916 | £2,008 |
| 1930 | George V | 22 | – | – |
| 1931 | George V | 28 | £916 | – |
| 1932 | George V | 2 | – | – |
| 1937 | George VI | 13 | £4,350 | £5,036 |
| 1957 | Elizabeth II | 17 | £916 | £1,039 |
| 1958 | Elizabeth II | 19 | £827 | £935 |
| 1959 | Elizabeth II | 6 | £817 | £1,017 |
| 1962 | Elizabeth II | 7 | £809 | £947 |
| 1963 | Elizabeth II | 12 | £794 | £922 |
| 1964 | Elizabeth II | 7 | £832 | £978 |
| 1965 | Elizabeth II | 6 | £821 | £1,041 |
| 1966 | Elizabeth II | 16 | £798 | £1,130 |
| 1967 | Elizabeth II | 14 | £792 | £867 |
| 1968 | Elizabeth II | 16 | £832 | £957 |
| 1974 | Elizabeth II | 8 | £863 | £959 |
| 1976 | Elizabeth II | 4 | – | – |
| 1978 | Elizabeth II | 2 | £829 | – |
| 1979 | Elizabeth II | 32 | £787 | £911 |
| 1980 | Elizabeth II | 41 | £807 | £1,018 |
| 1981 | Elizabeth II | 17 | £809 | £986 |
| 1982 | Elizabeth II | 15 | £948 | £1,150 |
| 1983 | Elizabeth II | 9 | £1,061 | £1,214 |
| 1984 | Elizabeth II | 19 | £943 | £1,363 |
| 1985 | Elizabeth II | 19 | £830 | £1,170 |
| 1986 | Elizabeth II | 9 | £1,210 | – |
| 1987 | Elizabeth II | 14 | £1,041 | – |
| 1988 | Elizabeth II | 12 | £1,011 | £1,090 |
| 1989 | Elizabeth II | 32 | £1,520 | £1,951 |
| 1990 | Elizabeth II | 6 | £1,290 | – |
| 1991 | Elizabeth II | 5 | £1,210 | £1,503 |
| 1992 | Elizabeth II | 5 | £1,290 | £1,460 |
| 1993 | Elizabeth II | 4 | £1,265 | – |
| 1994 | Elizabeth II | 10 | £1,286 | £1,559 |
| 1995 | Elizabeth II | 7 | £973 | £1,273 |
| 1996 | Elizabeth II | 6 | £1,139 | £1,289 |
| 1997 | Elizabeth II | 7 | £1,061 | £1,293 |
| 1998 | Elizabeth II | 12 | £837 | £981 |
| 1999 | Elizabeth II | 8 | £883 | £1,138 |
| 2000 | Elizabeth II | 29 | £817 | £960 |
| 2001 | Elizabeth II | 14 | £815 | £971 |
| 2002 | Elizabeth II | 33 | £813 | £1,010 |
| 2003 | Elizabeth II | 10 | £797 | £1,070 |
| 2004 | Elizabeth II | 17 | £848 | £959 |
| 2005 | Elizabeth II | 20 | £822 | £1,065 |
| 2006 | Elizabeth II | 6 | £1,041 | £1,063 |
| 2007 | Elizabeth II | 14 | £934 | £1,036 |
| 2008 | Elizabeth II | 11 | £936 | £1,041 |
| 2009 | Elizabeth II | 12 | £807 | £929 |
| 2010 | Elizabeth II | 9 | £988 | £1,041 |
| 2011 | Elizabeth II | 12 | £784 | £1,041 |
| 2012 | Elizabeth II | 31 | £885 | £1,055 |
| 2013 | Elizabeth II | 30 | £799 | £979 |
| 2014 | Elizabeth II | 28 | £924 | £986 |
| 2015 | Elizabeth II | 32 | £785 | £853 |
| 2016 | Elizabeth II | 30 | £797 | £999 |
| 2017 | Elizabeth II | 58 | £843 | £1,158 |
| 2018 | Elizabeth II | 27 | £733 | £1,141 |
| 2019 | Elizabeth II | 26 | £820 | £1,069 |
| 2020 | Elizabeth II | 35 | £790 | £1,007 |
| 2021 | Elizabeth II | 28 | £877 | £1,041 |
| 2022 | Elizabeth II | 114 | £725 | £1,050 |
| 2023 | Charles III | 43 | £833 | £1,904 |
| 2024 | Charles III | 21 | £782 | £905 |
| 2025 | Charles III | 40 | £751 | £1,008 |
| 2026 | Charles III | 52 | £720 | £1,004 |
| 2027 | Charles III | 22 | £730 | £832 |
Sovereigns by king or queen
Price history
Typical asking price (UK) Gold value
-
Best deal
Sovereign Great Britain Full Gold Sovereign Coin Edward VII Era (1902-1910) Various Years£722£899Gold value £634 · +14% over goldTrusted seller · 175 feedback, 100% -
Sovereign british coins king charles 111 75th birthday sovereign£728£749Gold value £634 · +14.8% over goldNew seller · 0 feedback -
Under typical
2027 Sovereign Royal Mint 2027 UK full Sovereign Gold Coin, King Charles III£730£832Gold value £634 · +15.2% over goldTrusted seller · 175 feedback, 100% -
1889 Sovereign British Royal Mint UK Sovereign 1/4 oz Gold Bullion Coin 1889 Victoria£732Gold value £634 · +15.5% over goldNew seller · 8 feedback -
Under typical
Sovereign Sovereign - Elizabeth II, Fourth Head£749£858Gold value £634 · +18.3% over goldTrusted seller · 15,826 feedback, 99.5% -
Sovereign Sovereign - King Charles III£749Gold value £634 · +18.3% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
Sovereign Sovereign - King Edward VII£751£899Gold value £634 · +18.5% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
Sovereign Sovereign - Elizabeth II, Fifth Head£754£858Gold value £634 · +19% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
Sovereign Sovereign - King George V£754£993Gold value £634 · +19.1% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
Sovereign Sovereign - Elizabeth II, Decimal Portrait£755£858Gold value £634 · +19.2% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
Sovereign Sovereign - Victoria, Old Veiled Head£756£947Gold value £634 · +19.3% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
Sovereign Elizabeth II Fourth Head Gold Sovereign Gift Boxed£765£858Gold value £634 · +20.8% over goldTrusted seller · 15,826 feedback, 99.5% -
2027 Sovereign 2027 Gold Full Sovereign ***£767£832Gold value £634 · +21.1% over goldTrusted seller · 3,287 feedback, 99.1% -
Under typical
1880 Sovereign 1880 Gold Sovereign, Victoria young head£768£946Gold value £634 · +21.2% over goldTrusted seller · 3,427 feedback, 100% -
Under typical
1911 Sovereign 1911 George V Gold full Sovereign - Scratched face£768£987Gold value £634 · +21.3% over gold14 feedback · 100% -
Under typical
Sovereign Elizabeth II Fifth Head Gold Sovereign Gift Boxed£769£858Gold value £634 · +21.4% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
Sovereign King George V Gold Sovereign in Gift Box£771£993Gold value £634 · +21.7% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
Sovereign Gold Sovereign King Edward VII Gift Boxed£772£899Gold value £634 · +21.8% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
1880 Sovereign Victoria 1880 8 gram 22k gold full sovereign£779£946Gold value £634 · +22.9% over goldNew seller · 8 feedback -
Under typical
1915 Sovereign The Royal Mint George V 1915 Gold Sovereign COA£780£883Gold value £634 · +23.1% over goldTrusted seller · 554 feedback, 98.6% -
Under typical
2024 Sovereign 2024 UK Gold Full Sovereign – King Charles III – 22ct Gold – TRM - Sigma Tested£782£905Gold value £634 · +23.4% over goldTrusted seller · 187 feedback, 100% -
Under typical
2026 Sovereign 2026 Gold Full Sovereign @£783£1,004Gold value £634 · +23.5% over goldTrusted seller · 3,287 feedback, 99.1% -
Under typical
1913 Sovereign 1913 Gold Sovereign - King George V - M£782£952Gold value £634 · +23.5% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
2011 Sovereign 2011 Gold Sovereign Coin Elizabeth II Fourth Head£784£1,041Gold value £634 · +23.8% over goldTrusted seller · 15,826 feedback, 99.5% -
2015 Sovereign 2015 Gold Sovereign Elizabeth II Fourth Head£785£853Gold value £634 · +24% over goldTrusted seller · 15,826 feedback, 99.5% -
Under typical
Sovereign Victoria Young Head Gold Sovereign Gift Boxed£788£1,038Gold value £634 · +24.3% over goldTrusted seller · 15,826 feedback, 99.5% -
1979 Sovereign Royal Mint UK GOLD PROOF SOVEREIGN 1979 Queen Elizabeth II Coin Box£787£866Gold value £634 · +24.3% over goldTrusted seller · 16,446 feedback, 99.6% -
Under typical
1889 Sovereign Melbourne mint 1889 Gold Sovereign, Victoria jubilee head, Melbourne mint£788£934Gold value £634 · +24.4% over goldTrusted seller · 3,427 feedback, 100% -
Under typical
2020 Sovereign 2020 Full Gold Sovereign Coin Queen Elizabeth I1, 22-carat gold, Sigma tested£790£1,007Gold value £634 · +24.6% over goldTrusted seller · 372 feedback, 100% -
2027 Sovereign 2027 Royal Mint 22k Gold Full Sovereign Coin - Plastic Capsule - Uncirculated£790£832Gold value £634 · +24.7% over goldTrusted seller · 91 feedback, 100%
Prices include postage. Buy It Now prices are compared with the typical asking price for the same coin (same year and mint) and condition in the same country. Auctions show the current bid. Updated 12 min ago.
Before you buy a sovereign
- Weight and size: a genuine sovereign weighs 7.98g and is 22.05mm across. Ask the seller for a photo on scales if it isn't shown.
- Date and mint mark: read them in the photos, not just the title. The mint decides the price for many years.
- Ex-jewellery: look for solder marks, filed edges or scratches from a mount. Those coins are worth their gold, not a collector's price.
- Graded coins: check the slab's certificate number on the NGC or PCGS website.
- Too cheap is a warning: nobody sells real gold at Buy It Now far under its gold value. Pay through eBay so you're covered by the money back guarantee.
Sovereigns questions
How much is a sovereign worth?
Its gold is worth £634 at today's price (7.32g of pure gold). The typical asking price on eBay UK is £1,059 with postage, and the cheapest Buy It Now right now is £722. Rare mints, proofs and coins in top condition sell for more.
How much gold is in a sovereign?
It weighs 7.98g and is 22 carat (91.67%) gold, so it holds 7.322g of pure gold: 0.23542 troy ounces. At today's gold price that is £634.
Where is the mint mark on a sovereign?
On St George and dragon sovereigns from the branch mints it is a small letter on the ground line above the date. On Australian shield-back sovereigns of Queen Victoria it is under the queen's head. London coins have no mint mark.
Why is one listing so much cheaper than the rest?
Check it carefully. A Buy It Now well under the gold value is the classic fake sovereign, and we leave those out. Prices far under the typical price for the same coin are marked "Too good to be true?". Also check the seller's feedback and the photos of the date and mint mark.